Submissions are open all year. Accepted papers appear in the next quarterly issue.
Journal Information
Key facts about the Scientific Journal of Artificial Intelligence and Blockchain Technologies (SJAIBT).
Journal particulars
| Full title | Scientific Journal of Artificial Intelligence and Blockchain Technologies |
|---|---|
| Abbreviation | SJAIBT |
| ISSN | 3049-4389 (Online) |
| Frequency | Quarterly (4 issues per year) |
| Starting year | 2024 |
| Main subject | Computer Science |
| Scope | Artificial Intelligence & Blockchain Technology |
| Language | English |
| Publication format | Online (Open Access) |
| Licence | CC BY 4.0 for articles published from November 2026; CC BY-NC 4.0 for earlier articles – see License Terms |
| Copyright | Remain Journal |
| Article processing charge | ₹2,100 (Indian authors) / US$100 (international authors), including DOI, payable only after acceptance – see APC |
| Publisher | ResaGate Global, Raj Nagar Extension, Ghaziabad, Uttar Pradesh (201017), India |
| editor@sjaibt.org | |
| Phone / WhatsApp | +91 94569 16244 |
| Website | https://sjaibt.org |
| Mailing address (post only) | I-306, Tower-I, KDP, Raj Nagar Extension, Ghaziabad 201017, Uttar Pradesh, India For postal correspondence only. Please contact the journal by email or WhatsApp; no visits. |
See also: Aims and Scope · Editorial Board · Contact




